Fastest Round (best 1 of 23)
Advanced
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23
1 HEADSUPFPV 6/1:56.991 6/2:03.647 (9) 5/2:00.312 (5) 0 : 0/0.000 0 : 3/1:00.220 0 : 0/0.000 0 : 0/0.000 0 : 5/2:00.312 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:03.647 0 : 0/0.000 0 : 6/1:56.991 0 : 0/0.000 0 : 4/1:13.689 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 MAKERFPV 5/2:02.093 5/2:12.518 (18) 5/2:13.928 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:13.928 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/30.458 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:02.093 0 : 0/0.000 0 : 0/0.000 0 : 4/2:02.084 0 : 0/0.000 0 : 0/0.000 0 : 5/2:12.518 0 : 0/0.000 0 : 3/1:19.691 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 TROPICALONION 5/2:02.528 5/2:12.645 (19) 5/2:15.290 (14) 0 : 0/0.000 0 : 2/57.247 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:01.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:02.528 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:15.290 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:12.645 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 FLANDERS 5/2:22.957 4/2:00.956 (14) 4/2:05.111 (10) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:22.438 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:12.180 0 : 0/0.000 0 : 4/2:05.111 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:00.956 0 : 0/0.000 0 : 5/2:22.957 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 TICKELFPV 4/2:08.352 4/2:25.968 (19) 2/1:25.423 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:08.352 0 : 0/0.000 0 : 0/0.000 0 : 2/1:25.423 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/38.612 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:25.968 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 EVENBBQ 4/2:09.126 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:09.126 0 : 0/0.000 0 : 0/0.000
7 MJTHESOLID 4/2:10.000 4/2:26.141 (18) 3/2:02.301 (22) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:27.960 0 : 0/0.000 0 : 4/2:10.000 0 : 4/2:26.141 0 : 0/0.000 0 : 2/1:13.765 0 : 0/0.000 0 : 3/2:02.301 0 : 0/0.000
8 SUNDACHAOS 4/2:13.829 4/2:36.562 (3) 3/2:10.656 (10) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:36.562 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:10.656 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:13.829 0 : 0/0.000 0 : 0/0.000 0 : 1/34.755 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 REDNECK_RICH 4/2:15.466 3/1:41.202 (20) 3/2:00.000 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:53.385 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:00.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:03.205 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:41.202 0 : 0/0.000 0 : 0/0.000 0 : 4/2:15.466
10 LUKENATION 4/2:15.720 4/2:24.864 (6) 4/2:27.452 (14) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:33.709 0 : 0/0.000 0 : 0/0.000 0 : 4/2:24.864 0 : 0/0.000 0 : 3/2:05.263 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:27.452 0 : 0/0.000 0 : 4/2:15.720 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 FPVJUNKEE 4/2:20.970 4/2:22.315 (1) 1/36.196 (23) 0 : 4/2:22.315 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:20.970 0 : 1/36.196
12 BROADPLAINS 4/2:24.200 4/2:39.797 (7) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:39.797 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:24.200 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 KNEEDOWN 4/2:26.891 4/2:37.351 (9) 2/1:24.293 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:24.293 0 : 0/0.000 0 : 0/0.000 0 : 4/2:37.351 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/42.668 0 : 0/0.000 0 : 0/0.000 0 : 4/2:26.891 0 : 0/0.000 0 : 2/2:15.320 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 WHATSFPV 4/2:29.038 2/2:26.269 (1) 1/47.202 (16) 0 : 2/2:26.269 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:29.038 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/47.202 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 ALIJOHNSON 4/2:33.839 4/2:36.142 (3) 4/2:37.265 (7) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:36.142 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:37.265 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:09.693 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:33.839 0 : 0/0.000 0 : 0/0.000 0 : 4/2:38.205 0 : 0/0.000 0 : 0/0.000
16 CHAMPINO 4/2:36.132 3/1:24.994 (22) 3/1:34.492 (21) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:36.132 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:34.492 0 : 3/1:24.994 0 : 0/0.000
17 SKYE 4/2:44.276 2/2:03.628 (16) 2/2:05.396 (12) 0 : 2/2:26.249 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:44.276 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:05.396 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:03.628 0 : 1/1:00.020 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 TORRENT 3/55.166 3/2:37.360 (1) 3/2:47.625 (7) 0 : 3/2:37.360 0 : 0/0.000 0 : 0/0.000 0 : 1/1:20.725 0 : 0/0.000 0 : 0/0.000 0 : 3/2:47.625 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/55.166 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 SSBELMONT 3/2:07.933 3/2:21.765 (9) 3/2:22.218 (10) 0 : 0/0.000 0 : 1/1:31.921 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:21.765 0 : 3/2:22.218 0 : 0/0.000 0 : 0/0.000 0 : 3/2:07.933 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:27.182 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 DRKSYDE 3/2:17.227 1/48.390 (5) 0/0.000 (1) 0 : 0/0.000 0 : 3/2:17.227 0 : 0/0.000 0 : 0/0.000 0 : 1/48.390 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 ROTORCOWBOY 3/2:22.358 3/2:23.182 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:23.182 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:22.358 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
22 RIMMYTIM 3/2:28.654 2/1:30.569 (22) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:28.654 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:30.569 0 : 0/0.000
23 E2P2 1/28.806 1/1:22.917 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:22.917 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/28.806 0 : 0/0.000 0 : 0/0.000
24 TERNADOREX 1/57.247 1/1:18.197 (22) 0/0.000 (1) 0 : 0/0.000 0 : 1/57.247 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:18.197 0 : 0/0.000
25 CAKE 1/1:22.777 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:22.777 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
26 MAYS 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
26 JSWING22 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
26 ZEELO13 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
26 JUICYJAY 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
26 SPUDBUTT 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
26 BIFFFPV 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
26 KTICKEL 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X