Race Points (best 1 of 10)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 GMONEY 1 [8,2,0] N/A 1 : 2/1:01.786 1 : 3/1:40.380 2 : 2/56.853 1 : 1/29.312 1 : 3/1:31.914 1 : 3/1:20.127 1 : 3/1:32.152 2 : 2/53.103 1 : 0/0.000 1 : 3/1:21.394
2 KNEEDOWN 1 [7,3,0] N/A 1 : 3/1:32.523 2 : 0/0.000 1 : 3/1:24.461 1 : 3/1:28.447 1 : 3/1:38.782 1 : 0/0.000 2 : 3/1:36.705 1 : 3/1:16.776 2 : 3/1:23.968 1 : 3/1:29.118
3 SKYBOUND 1 [6,4,0] N/A 1 : 3/1:46.108 1 : 2/1:21.409 1 : 3/1:31.918 2 : 3/1:28.967 2 : 3/1:43.184 2 : 3/1:36.596 1 : 0/0.000 1 : 3/1:27.677 1 : 3/1:20.174 2 : 3/1:24.266
4 DREADPOOL 1 [5,5,0] N/A 2 : 0/0.000 1 : 3/1:28.491 2 : 2/1:12.659 2 : 0/0.000 1 : 1/28.269 2 : 3/1:21.328 1 : 3/1:19.387 2 : 2/57.286 1 : 1/43.127 1 : 0/0.000
5 ROLLERCOASTER 1 [4,6,0] N/A 2 : 3/1:51.363 2 : 3/1:40.550 1 : 1/32.412 1 : 3/1:46.471 2 : 3/1:41.865 1 : 3/1:36.537 2 : 2/1:10.872 1 : 0/0.000 2 : 0/0.000 2 : 0/0.000
6 FIRE FALCON 2 [0,5,5] N/A 2 : 1/42.834 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000
close X