Fastest Lap (best 5 of 19)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
1 MAKERFPV 20.260 6/2:12.561 (2) 5/1:55.994 (10) 0 : 0/0.000 0 : 6/2:12.561 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/4:15.183 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:55.994 0 : 0/0.000 0 : 0/0.000 0 : 2/45.320 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:42.675 0 : 0/0.000
2 CHEST_WOLF 23.484 5/2:56.333 (3) 4/1:52.330 (15) 0 : 0/0.000 0 : 0/0.000 0 : 5/2:56.333 0 : 0/0.000 0 : 0/0.000 0 : 4/2:22.741 0 : 0/0.000 0 : 0/0.000 0 : 4/1:58.983 0 : 0/0.000 0 : 0/0.000 0 : 2/1:40.752 0 : 0/0.000 0 : 0/0.000 0 : 4/1:52.330 0 : 0/0.000 0 : 0/0.000 0 : 4/2:16.449 0 : 0/0.000
3 FATTYEL 23.693 5/2:17.986 (6) 4/1:59.406 (3) 0 : 2/1:24.456 0 : 0/0.000 0 : 4/1:59.406 0 : 0/0.000 0 : 0/0.000 0 : 5/2:17.986 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/27.245 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:26.067 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 CHAMPINO 24.113 4/1:46.097 (5) 3/1:26.113 (11) 0 : 0/0.000 0 : 3/1:33.331 0 : 0/0.000 0 : 0/0.000 0 : 4/1:46.097 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:26.113 0 : 0/0.000 0 : 0/0.000 0 : 2/1:07.338 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 BROAD_PLAINS 24.284 5/2:13.911 (11) 5/2:14.257 (19) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:10.467 0 : 0/0.000 0 : 0/0.000 0 : 4/2:00.671 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:13.911 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:58.174 0 : 0/0.000 0 : 0/0.000 0 : 5/2:14.257
6 CHARLOTTEAERIAL 24.856 5/2:17.909 (1) 4/1:55.063 (15) 0 : 5/2:17.909 0 : 0/0.000 0 : 0/0.000 0 : 3/1:25.132 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:00.252 0 : 0/0.000 0 : 0/0.000 0 : 4/1:55.063 0 : 0/0.000 0 : 0/0.000 0 : 2/57.440 0 : 0/0.000
7 SUNDAKHAOS 25.855 4/2:00.499 (10) 4/2:02.837 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:20.417 0 : 0/0.000 0 : 0/0.000 0 : 4/2:05.666 0 : 0/0.000 0 : 0/0.000 0 : 4/2:00.499 0 : 0/0.000 0 : 0/0.000 0 : 4/2:02.837 0 : 0/0.000 0 : 0/0.000 0 : 3/1:26.072 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 MJTHESOLID 26.255 5/2:38.729 (7) 4/1:57.860 (8) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:01.779 0 : 0/0.000 0 : 4/2:07.209 0 : 0/0.000 0 : 5/2:38.729 0 : 4/1:57.860 0 : 0/0.000 0 : 3/1:28.116 0 : 0/0.000 0 : 0/0.000 0 : 1/37.372 0 : 0/0.000 0 : 2/1:02.671 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 JAKEFROMSTATEFARM 30.411 3/2:23.288 (13) 2/1:12.108 (16) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:23.288 0 : 0/0.000 0 : 0/0.000 0 : 2/1:12.108 0 : 0/0.000 0 : 0/0.000 0 : 2/1:13.507
10 CALVINHULL 35.304 3/2:04.265 (14) 3/2:15.012 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:54.046 0 : 0/0.000 0 : 0/0.000 0 : 3/2:15.012 0 : 0/0.000 0 : 0/0.000 0 : 3/2:04.265 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 TODDLER 39.859 3/2:05.046 (12) 2/1:25.503 (2) 0 : 0/0.000 0 : 2/1:25.503 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:39.908 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:05.046 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/45.588 0 : 0/0.000
12 ROTORCOWBOY 42.873 3/2:39.610 (14) 3/2:44.305 (1) 0 : 3/2:44.305 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:39.610 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/55.338
13 SKYE 44.244 2/1:40.732 (12) 1/54.038 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/54.038 0 : 0/0.000 0 : 0/0.000 0 : 2/1:40.732 0 : 0/0.000 0 : 0/0.000 0 : 1/57.265 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 BOOYAKA 1:28.355 1/1:28.355 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:28.355 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X