Top 3 Consecutive (best 3 of 19)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
1 MAKERFPV 56.697 6/2:08.482 (2) 6/2:11.860 (10) 0 : 0/0.000 0 : 6/2:08.482 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:13.424 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:11.860 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:55.513 0 : 0/0.000 0 : 0/0.000 0 : 5/1:52.716 0 : 0/0.000 0 : 0/0.000
2 FATTYEL 1:01.039 6/2:17.538 (6) 5/1:57.049 (17) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:17.538 0 : 0/0.000 0 : 4/1:49.425 0 : 0/0.000 0 : 0/0.000 0 : 5/2:08.290 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:57.049 0 : 0/0.000 0 : 0/0.000
3 SSBELMONT 1:07.597 5/2:01.570 (10) 5/2:17.218 (5) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:03.912 0 : 0/0.000 0 : 5/2:17.218 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:01.570 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 MJTHESOLID 1:09.899 5/2:06.508 (13) 5/2:10.851 (9) 0 : 0/0.000 0 : 2/53.717 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:10.851 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:06.508 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:12.626 0 : 0/0.000 0 : 0/0.000
5 BROAD_PLAINS 1:11.730 5/2:06.995 (3) 4/1:46.838 (13) 0 : 0/0.000 0 : 0/0.000 0 : 5/2:06.995 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:03.594 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:46.838 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/30.944 0 : 0/0.000
6 KNEEDOWN 1:12.032 5/2:13.524 (9) 5/2:13.987 (19) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/52.982 0 : 0/0.000 0 : 0/0.000 0 : 5/2:17.037 0 : 0/0.000 0 : 5/2:13.524 0 : 0/0.000 0 : 1/30.943 0 : 0/0.000 0 : 3/1:17.309 0 : 0/0.000 0 : 0/0.000 0 : 5/2:27.299 0 : 0/0.000 0 : 0/0.000 0 : 5/2:13.987
7 CHAMPINO 1:12.093 5/2:03.826 (11) 5/2:31.483 (19) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:03.826 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/47.475 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:31.483
8 CHEST_WOLF 1:15.411 5/2:23.429 (8) 4/1:51.520 (12) 0 : 4/1:55.789 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:57.729 0 : 0/0.000 0 : 0/0.000 0 : 5/2:23.429 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:51.520 0 : 0/0.000 0 : 0/0.000 0 : 2/53.141 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 SUNDACHAOS 1:16.708 5/2:13.299 (8) 5/2:16.030 (1) 0 : 5/2:16.030 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:19.210 0 : 0/0.000 0 : 0/0.000 0 : 5/2:13.299 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:48.217 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:28.771 0 : 0/0.000 0 : 0/0.000 0 : 5/2:22.793
10 LUKES REBELION 1:17.527 5/2:18.265 (15) 5/2:24.706 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:58.717 0 : 0/0.000 0 : 0/0.000 0 : 2/1:00.160 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:24.706 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:18.265 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 SLYBAZZLE 1:18.039 5/2:36.355 (3) 3/1:18.039 (13) 0 : 0/0.000 0 : 0/0.000 0 : 5/2:36.355 0 : 0/0.000 0 : 0/0.000 0 : 1/33.123 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:18.039 0 : 0/0.000 0 : 0/0.000 0 : 2/1:37.701 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 TODDLERFPV 1:33.035 4/2:13.131 (14) 3/1:33.035 (18) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:21.742 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:56.475 0 : 0/0.000 0 : 4/2:13.131 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:33.035 0 : 0/0.000
13 BLIN08 1:37.826 4/2:13.461 (10) 3/2:05.009 (18) 0 : 0/0.000 0 : 2/1:17.911 0 : 0/0.000 0 : 0/0.000 0 : 3/2:06.337 0 : 0/0.000 0 : 1/43.944 0 : 0/0.000 0 : 0/0.000 0 : 4/2:13.461 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:24.112 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:05.009 0 : 0/0.000
14 FPVJUNKEE 1:38.912 3/1:38.912 (1) 2/57.981 (17) 0 : 3/1:38.912 0 : 0/0.000 0 : 0/0.000 0 : 1/35.945 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:11.921 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/57.981 0 : 0/0.000 0 : 0/0.000
15 SKYE 2:15.990 3/2:15.990 (18) 1/44.048 (2) 0 : 0/0.000 0 : 1/44.048 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/46.547 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:15.990 0 : 0/0.000
16 BOOYAKA 1/47.837 (15) 1/2:54.615 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:54.615 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/47.837 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X