Results (best 3 of 19)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
1 MAKERFPV 18/6:11.341 6/2:01.223 (16) 6/2:03.530 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:06.588 0 : 0/0.000 0 : 0/0.000 0 : 6/2:03.530 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:20.301 0 : 0/0.000 0 : 6/2:01.223 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 X-15 15/6:27.207 5/2:05.227 (17) 5/2:09.206 (15) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:12.774 0 : 0/0.000 0 : 0/0.000 0 : 5/2:09.206 0 : 0/0.000 0 : 5/2:05.227 0 : 0/0.000 0 : 4/1:34.640
3 JSWING22 14/6:01.952 5/2:08.741 (6) 5/2:08.980 (3) 0 : 0/0.000 0 : 0/0.000 0 : 5/2:08.980 0 : 0/0.000 0 : 0/0.000 0 : 5/2:08.741 0 : 0/0.000 0 : 0/0.000 0 : 4/1:44.231 0 : 0/0.000 0 : 0/0.000 0 : 1/30.742 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 FLYNBY 14/6:55.147 5/2:21.813 (12) 5/2:28.127 (2) 0 : 0/0.000 0 : 5/2:28.127 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:05.207 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:21.813 0 : 0/0.000 0 : 0/0.000 0 : 4/2:11.629 0 : 0/0.000 0 : 4/2:06.529 0 : 0/0.000 0 : 0/0.000
5 SUNDACHAOS 13/8:09.400 5/2:28.179 (7) 4/2:10.417 (15) 0 : 0/0.000 0 : 0/0.000 0 : 4/3:30.804 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:28.179 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:10.417 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 BROAD_PLAINS 12/5:15.907 5/2:10.000 (7) 5/2:12.632 (1) 0 : 5/2:12.632 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:10.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/26.063 0 : 0/0.000 0 : 0/0.000 0 : 2/53.275 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 LUKENATION 12/6:17.183 4/1:56.418 (17) 4/2:04.682 (15) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:22.362 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:16.083 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:04.682 0 : 0/0.000 0 : 4/1:56.418 0 : 0/0.000 0 : 0/0.000
8 WAR 10/5:17.609 4/2:01.561 (5) 4/2:02.676 (8) 0 : 2/1:13.372 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:01.561 0 : 0/0.000 0 : 0/0.000 0 : 4/2:02.676 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/36.838 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 RIMMYTIM 10/5:41.327 4/2:04.746 (4) 4/2:10.484 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:04.746 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:10.484 0 : 0/0.000 0 : 0/0.000 0 : 1/43.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:26.097 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 CHAMPINO 9/3:50.847 6/2:30.350 (5) 3/1:20.497 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:30.350 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:20.497 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 DRKSYDE 9/6:00.927 4/2:18.998 (2) 3/2:32.519 (13) 0 : 0/0.000 0 : 4/2:18.998 0 : 0/0.000 0 : 1/35.867 0 : 0/0.000 0 : 0/0.000 0 : 2/1:09.410 0 : 0/0.000 0 : 2/1:15.502 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:32.519 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 BOOYAKA 8/6:33.738 3/2:12.094 (17) 3/2:25.806 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:55.838 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:02.320 0 : 0/0.000 0 : 0/0.000 0 : 3/2:25.806 0 : 0/0.000 0 : 0/0.000 0 : 3/2:12.094 0 : 0/0.000 0 : 0/0.000
13 ROTORCOWBOY 7/4:51.191 3/1:58.628 (5) 2/1:18.726 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:58.628 0 : 0/0.000 0 : 0/0.000 0 : 2/1:33.837 0 : 0/0.000 0 : 0/0.000 0 : 2/1:18.726 0 : 0/0.000 0 : 2/1:41.228 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 EVENBBQ 2/54.701 2/54.701 (18) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/54.701 0 : 0/0.000
15 SPUDBUTT 1/1:30.671 1/1:30.671 (7) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:30.671 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 BAYMAX 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 FPVJUNKEE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X