Race Points (best 20 of 29)
Advanced
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24 Round 25 Round 26 Round 27 Round 28 Round 29
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24 Round 25 Round 26 Round 27 Round 28 Round 29
1 BROADPLAINS 52 0/0.000 1 : 1/16.505 0 : 0/0.000 5 : 5/1:18.686 1 : 1/18.246 0 : 0/0.000 0 : 0/0.000 6 : 6/1:32.191 0 : 0/0.000 0 : 0/0.000 4 : 4/1:12.984 0 : 0/0.000 0 : 0/0.000 7 : 7/3:53.429 1 : 1/2:23:16.889 0 : 0/0.000 3 : 3/45.783 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 6 : 6/1:47.066 0 : 0/0.000 0 : 0/0.000 4 : 4/2:12.738 1 : 1/1:11:52.350 0 : 0/0.000 7 : 7/5:17.565 4 : 4/1:07.583 2 : 2/39.433 0 : 0/0.000
2 MAKERFPV 44 0/0.000 9 : 9/4:07.402 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 4 : 4/2:11.204 0 : 0/0.000 3 : 3/49.037 0 : 0/0.000 0 : 0/0.000 3 : 3/2:13.545 0 : 0/0.000 6 : 6/3:52.804 0 : 0/0.000 0 : 0/0.000 1 : 1/8.656 0 : 0/0.000 4 : 4/2:39.843 0 : 0/0.000 0 : 0/0.000 4 : 4/3:12.674 0 : 0/0.000 0 : 0/0.000 1 : 1/1:11:54.481 0 : 0/0.000 7 : 7/5:18.467 2 : 2/47.758 0 : 0/0.000 0 : 0/0.000
3 JUICYJAY 6 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 3/55.639 0 : 0/0.000 0 : 0/0.000 2 : 2/54.078 0 : 0/0.000 0 : 0/0.000 1 : 1/19.027 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 AMAS 2 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/1:11.495 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/51.296
5 EVENBBQ 2 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/2:23:15.451 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/1:36.756 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 MAYS 2 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/2:23:28.685 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/1:30.165 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 LUKENATION 2 0/0.000 0 : 0/0.000 2 : 2/1:23.008 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 SKYE 1 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/2:23:20.100 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X