Results (best 2 of 20)
Open 5"
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
1 HEADSUPFPV 13/3:34.560 7/1:54.032 (7) 6/1:40.528 (14) 0 : 0/0.000 0 : 0/0.000 0 : 3/50.879 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 7/1:54.032 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:26.687 0 : 0/0.000 0 : 0/0.000 0 : 6/1:40.528 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/44.827 0 : 0/0.000 0 : 0/0.000
2 LAFFIN 13/4:19.980 7/2:19.357 (17) 6/2:00.623 (10) 0 : 0/0.000 0 : 6/2:08.798 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:12.142 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:00.623 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:06.839 0 : 0/0.000 0 : 7/2:19.357 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 MATTYLITE 12/4:32.723 6/2:10.869 (20) 6/2:21.854 (15) 0 : 0/0.000 0 : 5/2:03.122 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/46.556 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/50.303 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:21.854 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:10.869
4 SSBELMONT 12/4:34.105 6/2:13.255 (18) 6/2:20.850 (1) 0 : 6/2:20.850 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/25.304 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/28.571 0 : 2/52.483 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:17.340 0 : 0/0.000 0 : 0/0.000 0 : 6/2:13.255 0 : 0/0.000 0 : 0/0.000
5 GGHURST 11/4:13.471 6/2:12.290 (20) 5/2:01.181 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:01.181 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/28.740 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:12.290
6 KNEEDOWN 11/4:16.546 6/2:19.411 (18) 5/1:57.136 (2) 0 : 0/0.000 0 : 5/1:57.136 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:07.257 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/43.506 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:19.411 0 : 0/0.000 0 : 0/0.000
7 MAKERFPV 11/4:51.531 6/2:35.888 (10) 5/2:15.643 (14) 0 : 0/0.000 0 : 0/2.632 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:35.888 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:15.643 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:02.263 0 : 0/0.000
8 LUKENATION 10/4:18.915 5/2:08.295 (9) 5/2:10.620 (1) 0 : 5/2:10.620 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:22.361 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:08.295 0 : 0/0.000 0 : 0/0.000 0 : 1/28.253 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/30.682 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 WHIPLASH 10/4:20.261 5/2:03.754 (8) 5/2:16.507 (16) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:24.569 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:03.754 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:42.747 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:16.507 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 X-15 10/4:24.390 5/2:10.308 (17) 5/2:14.082 (13) 0 : 0/0.000 0 : 2/58.898 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:23.101 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:14.082 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:10.308 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 QUAD_DOC 10/4:51.636 5/2:22.600 (14) 5/2:29.036 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:33.318 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:29.036 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:22.600 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 MUKI 9/4:26.366 5/2:16.889 (15) 4/2:09.477 (3) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:09.477 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:16.889 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 CHAMPINO 9/4:27.061 5/2:25.280 (12) 4/2:01.781 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:01.781 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:25.280 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:18.707 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 ORIGDRAGON 8/3:46.615 5/2:21.462 (19) 3/1:25.153 (17) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:05.908 0 : 0/0.000 0 : 3/1:25.153 0 : 0/0.000 0 : 5/2:21.462 0 : 0/0.000
15 SUNDAKHAOS 8/4:07.896 4/2:01.890 (13) 4/2:06.006 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:41.646 0 : 0/0.000 0 : 4/2:06.006 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:09.049 0 : 0/0.000 0 : 4/2:01.890 0 : 3/1:15.813 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:39.480 0 : 0/0.000
16 EXPERIMENTL 8/4:13.330 4/2:02.431 (5) 4/2:10.899 (17) 0 : 1/32.002 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:02.431 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:03.722 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:10.899 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 SKYBOUND 8/4:14.522 5/2:07.000 (7) 3/2:07.522 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:07.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:07.522 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/55.046 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/37.736
18 RUSSELLAR 7/2:54.790 4/1:34.015 (8) 3/1:20.775 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:20.775 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:34.015 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/49.558 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 MCLOVINSQUADS 7/3:44.764 4/2:10.008 (20) 3/1:34.756 (16) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:34.756 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:10.008
20 ROTORCOWBOY 7/5:02.559 4/2:34.082 (17) 3/2:28.477 (7) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:34.382 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:28.477 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:32.022 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:34.082 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 ROLLERCOASTER 6/3:52.098 4/2:33.392 (7) 2/1:18.706 (3) 0 : 0/0.000 0 : 0/0.000 0 : 2/1:18.706 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:33.392 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
22 HOTROD 6/4:06.262 3/2:01.993 (8) 3/2:04.269 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:04.269 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:01.993 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:00.235 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:26.058 0 : 0/0.000 0 : 0/0.000
23 BRANDOFPV 5/3:07.918 3/1:54.477 (10) 2/1:13.441 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:54.477 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:13.441 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
24 LITTLESTELLARFOX 5/3:46.546 3/2:24.505 (19) 2/1:22.040 (5) 0 : 2/1:59.509 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:22.040 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:33.801 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:24.505 0 : 0/0.000
25 DAMEIUS 4/2:50.871 2/1:19.871 (8) 2/1:31.000 (18) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:19.871 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:31.000 0 : 0/0.000 0 : 0/0.000
26 KINEMATIC 2/1:12.531 2/1:12.531 (7) 0/0.000 (1) 0 : 0/0.000 0 : 0/4.464 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:12.531 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
27 ADAMFPV 2/1:45.381 1/49.206 (9) 1/56.175 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/56.175 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/49.206 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/57.025
28 KILLER_BEEMAN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
28 FPVJUNKEE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
28 FLYINBRYAN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
28 YAWNO 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
28 CHEST_WOLF 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X