close X
false
Open Tie Breaker: Best Individual Result |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | Round 28 | Round 29 | Round 30 | Round 31 | Round 32 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | Round 28 | Round 29 | Round 30 | Round 31 | Round 32 |
1 | HEADSUPFPV | 55.435 | 4/1:18.116 (18) 4/1:20.676 (13) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/50.364 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/1:25.301 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/1:22.421 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/1:20.676 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/1:18.116 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/1:29.643 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | JT_FPV | 1:05.575 | 5/1:58.874 (28) 5/2:01.143 (24) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/2:13.976 | 0 : 0/0.000 | 0 : 5/2:07.463 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/2:04.171 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:16.419 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:04.396 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/2:14.296 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:11.550 | 0 : 0/0.000 | 0 : 5/2:01.143 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/1:58.874 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | DRONER | 1:12.394 | 5/2:08.485 (9) 5/2:08.627 (18) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/2:08.882 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/2:08.485 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/2:11.805 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:08.367 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/2:08.627 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:52.256 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:02.599 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:01.458 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | SHAMES | 1:15.457 | 5/2:20.868 (25) 5/2:25.134 (14) | 0 : 0/0.000 | 0 : 5/2:25.496 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:09.925 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/31.802 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/2:25.134 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/1:46.765 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/1:53.463 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/2:20.868 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/1:58.090 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | BIGNASTY | 1:20.388 | 5/2:36.637 (11) 4/2:05.174 (21) | 0 : 4/2:12.444 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:11.614 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:13.322 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 5/2:36.637 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/47.278 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:05.174 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:31.353 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/31.799 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | FATTYEL | 1:22.291 | 4/1:57.238 (26) 4/1:58.283 (23) | 0 : 0/0.000 | 0 : 4/2:23.334 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:28.771 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:39.278 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:30.158 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/1:58.283 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/1:57.238 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:22.053 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | RANDBRAND | 1:26.475 | 4/2:03.827 (23) 4/2:11.689 (20) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/42.575 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/39.424 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:11.689 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:03.827 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/34.566 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | SSBELMONT | 1:26.957 | 4/2:03.975 (1) 4/2:05.478 (4) | 0 : 4/2:03.975 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:05.478 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:20.099 | 0 : 0/0.000 | 0 : 1/31.951 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:07.236 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:00.332 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:05.669 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:10.685 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
9 | BOOMERANGFPV | 1:27.589 | 4/2:01.904 (31) 3/1:38.512 (23) | 0 : 0/0.000 | 0 : 2/1:26.748 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:18.883 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/46.414 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:44.941 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:38.512 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:01.904 | 0 : 0/0.000 |
10 | CHAMPINO | 1:27.807 | 4/1:59.291 (19) 3/1:37.033 (28) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:02.221 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/1:59.291 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:37.033 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
11 | CHARLOTTEAERIAL | 1:29.680 | 4/2:05.893 (32) 3/1:46.314 (18) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:56.779 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:14.153 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/57.613 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:46.314 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/44.883 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:15.723 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:05.893 |
12 | KNEEDOWN | 1:30.771 | 4/2:15.097 (19) 4/2:22.160 (10) | 0 : 0/0.000 | 0 : 4/2:28.870 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:29.504 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:22.160 | 0 : 0/0.000 | 0 : 3/1:39.592 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:15.097 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:08.357 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:49.271 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
13 | CHEST_WOLF | 1:32.494 | 4/2:12.104 (4) 4/2:19.101 (31) | 0 : 4/2:30.322 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:12.104 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:56.981 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:19.839 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/41.059 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:27.243 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:51.016 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:24.620 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:19.101 | 0 : 0/0.000 |
14 | MJTHESOLID | 1:33.164 | 4/2:10.599 (18) 4/2:11.971 (14) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:19.684 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:09.173 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:11.971 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:10.599 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:20.110 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/30.986 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
15 | LUKENATION | 1:34.235 | 4/2:09.770 (21) 4/2:16.415 (15) | 0 : 0/0.000 | 0 : 4/2:22.323 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:20.967 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:18.992 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:16.415 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:23.351 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:09.770 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/38.537 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:18.544 | 0 : 0/0.000 | 0 : 0/0.000 |
16 | SUNDAKHAOS | 1:35.172 | 4/2:18.276 (30) 4/2:22.196 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:22.196 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:08.774 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:26.657 | 0 : 0/0.000 | 0 : 1/43.399 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:08.029 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:46.401 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:40.757 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:52.984 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:18.276 | 0 : 0/0.000 | 0 : 3/2:00.927 |
17 | BROAD_PLAINS | 1:40.360 | 4/2:25.202 (32) 4/2:28.377 (14) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:32.064 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/42.119 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:28.377 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:40.697 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:53.260 | 0 : 0/0.000 | 0 : 4/2:25.202 |
18 | FPVJUNKEE | 1:47.225 | 4/2:28.735 (32) 2/53.064 (2) | 0 : 0/0.000 | 0 : 2/53.064 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/2:38.731 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/17.619 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:05.335 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:24.113 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:13.776 | 0 : 4/2:28.735 |
19 | JAKEFROMSTATEFARM | 1:49.925 | 3/1:49.925 (32) 3/2:02.696 (31) | 0 : 2/2:04.296 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:33.429 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:16.354 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/51.351 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:02.696 | 0 : 3/1:49.925 |
20 | ROTORCOWBOY | 1/37.512 (3) 1/38.276 (10) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/37.512 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:06.772 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/38.276 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:08.721 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Sportsman Tie Breaker: Best Individual Result |
|||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | Round 28 | Round 29 | Round 30 | Round 31 | Round 32 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | Round 25 | Round 26 | Round 27 | Round 28 | Round 29 | Round 30 | Round 31 | Round 32 |
1 | MATTYLITE | 1:38.148 | 4/2:20.863 (29) 3/1:57.902 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:57.902 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:59.317 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:20.863 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | QUAD_DOC | 2:07.000 | 3/2:07.000 (8) 3/2:13.585 (26) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:18.932 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:07.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:32.434 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:13.585 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | BOOYAKA | 2/2:09.069 (21) 1/1:05.860 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:05.860 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/2:09.069 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
4 | SKYE | 2/2:23.680 (28) 2/2:32.061 (25) | 0 : 1/1:26.158 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:22.419 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:15.304 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/2:32.061 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/2:23.680 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
5 | E2P2 | 1/1:20.476 (13) 1/1:28.631 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:28.631 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:20.476 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |